
ActiveSET™ CRTi3-7.0
A one-step process that simplifies operations by eliminating the need to manage set down load while simultaneously rotating to the right.
More consistency between drillers.
More repeatable actions, performed more quickly.
Minimizes driller training.
A one-step procedure.
Reduces cycle times.
Simplifies setting mechanism process.
Lowers in-slip time during casing running.
Increases running speeds.
Less equipment with fewer personnel.
Reduces operating costs.
Improves connection integrity.
Volant’s ActiveSET™ CRTi® casing running tool is fully mechanical and designed for casing running or drilling with top drive equipped rigs to make-up, breakout, reciprocate, rotate, fill, circulate and cement casing and liner strings, reducing non-productive time and associated costs. A simple rig-up and rig-down further increases operational efficiency. The ActiveSET enhances the standard CRTi by simplifying tool activation to a one-step process by eliminating the need to manage set-down load while simultaneously rotating to the right. The tool engages by stabbing into the casing joint, allowing casing make-up to immediately begin without any additional actions.
Tool Model | Rated Load Capacity | Casing Sizes | ||||
Max Hoist | Max. Torque | |||||
ton | tonne | ft.lbs | N.m | in | mm | |
CRTi2-5.5 | 200 | 181 | 25,000 | 33,800 | 5.5 to 13.38 | 139.7 to 339.7 |
CRTi2-5.5HC225 | 225 | 204 | 25,000 | 33,800 | 5.5 to 13.38 | 139.7 to 339.7 |
CRTi3-7.0 | 320 | 290 | 50,000 | 67,700 | 7.0 to 20.0 | 177.8 to 508.0 |
CRTi3-7.0HF238 | 238 | 215 | 39,000 | 52,800 | 7.0 to 20.0 | 177.8 to 508.0 |
CRTi3-7.0HC350 | 350 | 317 | 50,000 | 67,700 | 7.0 to 20.0 | 177.8 to 508.0 |
CRTe-1.0GM5.5* | 500 | 453 | 40,000 | 54,200 | 3.5 to 5.5 | 88.9 to 139.7 |
CRTe-1.0GM7.75* | 500 | 453 | 40,000 | 54,200 | 3.5 to 7.75 | 88.9 to 196.9 |
*ActiveSET CRTe® coming soon.